Tipsters this Season: 2388 and growing!
SEASON #102 (Day 43)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Anonymousi… +$940k
2. kenari88 +$763k
3. crono76@st… +$699k
4. Thunderbir… +$567k
5. ecs_79 +$514k
6. Huskar88 +$499k
7. JJ Racing +$449k
8. 66 man +$436k
9. vua_bo_cap… +$436k
10. KelvinCham +$434k

Top 100 Tipsters
 -1. zhunkar $3.54m
 -2. Conjure 888 $3.03m
 -3. isgareth $2.97m
 4. bet2fat $2.92m
 5. zico88 $2.86m
 6. maxtimAhDi $2.81m
 -7. tanck86 $2.78m
 8. badtz84 $2.73m
 9. 66 man $2.72m
 10. Guinness $2.71m
 11. vinhem888 $2.64m
 12. kachunchui427 $2.59m
 13. Aus007 $2.58m
 14. harewlood34 $2.56m
 15. HomeAlone $2.55m
 16. Jo Chen $2.55m
 17. bolatan $2.54m
 -18. Evo@stro $2.54m
 19. KEEVYI6815 $2.48m
 20. i_luv_techno $2.46m
 21. votinhlangtu $2.46m
 22. Tào A Man $2.44m
 23. van_nist $2.43m
 24. LimSweeguan $2.41m
 25. Kevin6879 $2.36m
 26. Hakunamatata® $2.34m
 27. totti316 $2.30m
 28. haibannhau $2.29m
 29. Thunderbird20… $2.28m
 30. Stthomas18 $2.25m
 31. $t4r_pr0di9y $2.23m
 32. xander_jhoder… $2.21m
 33. QQQ666 $2.20m
 34. jazz80 $2.19m
 35. Anchor***Bet $2.18m
 36. Biostriker $2.15m
 37. tradeprofitab… $2.14m
 38. AQUAMAN $2.14m
 39. acsen $2.14m
 40. SammyLim $2.13m
 41. ringx2 $2.13m
 42. weiss3909 $2.13m
 -43. sheringham_zh… $2.12m
 44. James H $2.12m
 45. Sheow $2.12m
 46. Best Son $2.10m
 47. Bet Wizard $2.10m
 48. JOGK $2.09m
 49. J r $2.09m
 50. Heng2Makau3Se… $2.07m

 51. Sushi King $2.07m
 52. leon746 $2.07m
 53. Mictuntun $2.06m
 54. suuyought $2.05m
 55. WHO AM I ? $2.03m
 56. Baswin $2.02m
 57. chualingsiong $2.02m
 58. Arteezy $2.01m
 59. eric82eric $2.00m
 60. soccerpunter8… $1.99m
 61. bbsotong $1.98m
 62. rushie_god9 $1.97m
 63. sARCASM $1.97m
 64. ronnie888 $1.96m
 65. LongNgô $1.95m
 66. Orang Ipoh $1.94m
 67. BBT696 $1.93m
 68. brennan228 $1.92m
 69. Vũ Nguyên $1.91m
 70. totomon $1.91m
 71. Chenloong118 $1.91m
 72. ==++ BỘ KINH … $1.91m
 73. genetico $1.90m
 74. Hong@Bao $1.90m
 75. daladul $1.88m
 76. rlim718 $1.88m
 77. HoPinShin $1.88m
 78. skyeskye $1.87m
 79. frosse81 $1.87m
 80. LaNceLoRd $1.87m
 81. Leonard73 $1.87m
 82. koji_shinoda $1.86m
 83. fred $1.85m
 84. Phek $1.85m
 85. teh888 $1.85m
 -86. FortuneGod00 $1.85m
 87. tonee $1.84m
 88. Mikong1288 $1.83m
 89. HitM@n1969™ $1.83m
 90. BiteTheBullet $1.82m
 91. W.H.Y $1.82m
 92. Cai $1.81m
 93. MoneyMaker888 $1.81m
 94. OkOk $1.81m
 95. TRIPLE LUCK $1.81m
 96. Nonfarm $1.80m
 97. Devincible888 $1.80m
 98. SaravootDitph… $1.80m
 -99. FloraTallinn $1.79m
 100. chaubathongsg $1.79m
Total Tipsters: 2388
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 214
Profile of Piero Cheong : (Last Seen: 22 hours ago)
Total: 251
111
122
18
WINLOSEDRAW
Name: Piero Cheong  
Followers: 9
AB$ Balance: AB$1,130,000.00
Current Overall Rank: #552 of 2388 [-74]
Best Overall Rank: #254 on 27 Oct 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 2 Days
Best Performing: EPL (+AB$468,750.00) Sub-Ranked #85
Worst Performing: La Liga (-AB$241,562.50)
Member Since:
12 Jun 2014
Number of Forum Posts:
0
--- Piero Cheong's AB$ Balance History ---




Analyzing Performance...
--- Piero Cheong 's Performance Overview (+AB$130,000) ---
EPL

+AB$469k

Yield: 9.62%

AH:12.7%

OU:4.4%

W:44  D:8  L:40.5 
Serie A

+AB$33k

Yield: 5.42%

AH:-7.1%

OU:53%

W:6.5  D:2  L:5 
La Liga

-AB$242k

Yield: -64.42%

AH:-66.4%

OU:-60.5%

W:2.5  D:0  L:9 
GBL

-AB$50k

Yield: -66.67%

AH:-50%

OU:-100%

W:0  D:1  L:2 
Ligue 1

-AB$49k

Yield: -48.75%

AH:-100%

OU:105%

W:1  D:0  L:3 
ELC

-AB$25k

Yield: -100%

AH:-100%

OU:0%

W:0  D:0  L:1 
UEFA CL

-AB$33k

Yield: -0.81%

AH:3.3%

OU:-6.3%

W:45  D:6  L:52 
Europa

-AB$144k

Yield: -27.5%

AH:-44.7%

OU:45.6%

W:4.5  D:0  L:3.5 
USA MLS

+AB$22k

Yield: 87.5%

AH:87.5%

OU:0%

W:1  D:0  L:0 
League Cup

-AB$24k

Yield: -5%

AH:-30.9%

OU:30.6%

W:3.5  D:1  L:5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


Piero Cheong's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
547. [+259] Loner1my 119.5 15 99 55% 47% 1.3% 6d (6d) AB$1,132,188
548. [-28] darkflair 7.5 0 4.5 63% 57% 15.5% 0d (1d) AB$1,131,563
549. [-27] BBfifa07 17.5 2 18.5 49% 61% 5.5% 3d (3d) AB$1,130,313
550. [-27] Queensvictory 2 0 0.5 80% 80% 43.3% 1d (1d) AB$1,130,000
551. [-27] Juan_Mata 14.5 2 12.5 54% 54% 4.1% 2d (2d) AB$1,130,000
552. [-74] Piero Cheong 111 18 122 48% 59% 1.1% 0d (2d) AB$1,130,000
553. [-28] Bạc Thiêu 6.5 1 4 62% 100% 90.0% 1d (3d) AB$1,129,375
554. [+52] ciensuk 20.5 7 18 53% 56% 4.2% 3d (3d) AB$1,129,375
555. [-29] copen 14.5 0 11.5 56% 56% 25.1% 0d (2d) AB$1,128,750
556. [-93] COOL^PREDATOR 1039.5 135 991.5 51% 54% 0.2% 0d (3d) AB$1,128,438
557. [-113] otzato 79.5 14 71 53% 52% 1.1% 0d (4d) AB$1,127,500
 

Piero Cheong's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


Piero Cheong's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 1:09 AM  Chelsea  Over 3  Wolverhampton   3-0  100,000  1.975 0 Draw
2. Wednesday 11:53 PM  Benfica  0 : 1/2  Leverkusen   0-1  100,000  1.925 -100,000 Lost
3. Wednesday 11:53 PM  Newcastle  0 : 1 1/4  Ath.Bilbao   2-0  100,000  1.85 +85,000 Won
4. Wednesday 11:53 PM  FK Qarabag  Over 3 1/4  Chelsea   2-2  100,000  2.05 +105,000 Won
5. Tuesday 10:20 PM  Atl. Madrid  0 : 1 3/4  Saint Gilloise   3-1  100,000  1.975 +48,750 Won½
6. Tuesday 10:20 PM  Juventus  0 : 1/2  Sporting Lisbon   1-1  100,000  2.10 -100,000 Lost
7. Tuesday 10:20 PM  Napoli  0 : 1  Frankfurt   0-0  100,000  2.05 -100,000 Lost
8. 3 Nov 7:05 PM  Sunderland  0 : 0  Everton   1-1  100,000  1.85 0 Draw
9. 3 Nov 7:05 PM  Sunderland  Under 2 1/4  Everton   1-1  100,000  1.80 +40,000 Won½
10. 2 Nov 11:29 PM  Manchester City  0 : 1 1/4  Bournemouth   3-1  100,000  2.00 +100,000 Won
11. 2 Nov 9:37 PM  West Ham  3/4 : 0  Newcastle   3-1  100,000  1.825 -100,000 Lost
12. 1 Nov 10:12 PM  Liverpool  0 : 3/4  Aston Villa   2-0  100,000  1.875 +87,500 Won
13. 1 Nov 10:10 PM  Crystal Palace  Over 2 1/2  Brentford   2-0  100,000  1.90 -100,000 Lost
14. 1 Nov 10:10 PM  Nottingham Forest  1/4 : 0  Manchester Utd   2-2  100,000  2.075 +53,750 Won½
15. 29 Oct 11:50 PM  Arsenal  0 : 1  Brighton   2-0  100,000  2.05 -100,000 Lost
16. 29 Oct 11:50 PM  Swansea  1 3/4 : 0  Manchester City   1-3  100,000  1.825 +41,250 Won½
17. 29 Oct 11:50 PM  Wolverhampton  Over 2 3/4  Chelsea   3-4  100,000  1.90 +90,000 Won
18. 26 Oct 9:08 PM  Arsenal  0 : 1 1/4  Crystal Palace   1-0  100,000  2.05 +52,500 Won½
19. 26 Oct 9:08 PM  Aston Villa  Under 2 3/4  Manchester City   1-0  100,000  1.925 +92,500 Won
20. 26 Oct 9:08 PM  Bournemouth  0 : 1/2  Nottingham Forest   2-0  100,000  1.975 +97,500 Won
21. 25 Oct 9:18 PM  Brentford  1/2 : 0  Liverpool   3-2  100,000  1.85 -100,000 Lost
22. 25 Oct 9:18 PM  Chelsea  Over 2 3/4  Sunderland   1-2  100,000  2.00 +50,000 Won½
23. 25 Oct 9:18 PM  Newcastle  0 : 1  Fulham   2-1  100,000  2.075 0 Draw
24. 24 Oct 9:54 PM  Leeds  0 : 1/2  West Ham   2-1  100,000  1.85 +85,000 Won
25. 24 Oct 9:54 PM  Leeds  Over 2 1/4  West Ham   2-1  100,000  1.825 +82,500 Won
26. 24 Oct 9:54 PM  AC Milan  0 : 1 1/2  Pisa   2-2  100,000  1.95 -100,000 Lost
27. 23 Oct 9:02 PM  Nottingham Forest  0 : 0  Porto   2-0  100,000  1.975 -100,000 Lost
28. 23 Oct 9:02 PM  Crystal Palace  0 : 2  AEK Larnaca   0-1  100,000  1.90 +90,000 Won
29. 23 Oct 9:02 PM  Go Ahead Eagles  1 1/2 : 0  Aston Villa   2-1  100,000  1.85 +85,000 Won
30. 22 Oct 10:15 PM  Real Madrid  Over 3  Juventus   1-0  100,000  1.925 -100,000 Lost
31. 22 Oct 10:15 PM  Sporting Lisbon  0 : 1/4  Marseille   2-1  100,000  1.925 -100,000 Lost
32. 22 Oct 10:15 PM  Galatasaray  0 : 1  Bodo Glimt   3-1  100,000  1.875 +87,500 Won
33. 21 Oct 9:26 PM  Newcastle  0 : 1  Benfica   3-0  100,000  2.075 +107,500 Won
34. 21 Oct 9:26 PM  Saint Gilloise  Under 2 1/2  Inter Milan   0-4  100,000  1.925 -100,000 Lost
35. 21 Oct 9:26 PM  Villarreal  3/4 : 0  Manchester City   0-2  100,000  1.825 +82,500 Won
36. 20 Oct 10:07 AM  West Ham  0 : 0  Brentford   0-2  100,000  1.875 -100,000 Lost
37. 19 Oct 11:02 PM  AC Milan  0 : 3/4  Fiorentina   2-1  100,000  2.00 +50,000 Won½
38. 19 Oct 11:01 PM  Liverpool  0 : 3/4  Manchester Utd   1-2  100,000  1.90 -100,000 Lost
39. 19 Oct 8:03 PM  Tottenham  Under 2 1/2  Aston Villa   1-2  100,000  1.925 -100,000 Lost
40. 18 Oct 9:39 PM  Burnley  1/4 : 0  Leeds   2-0  100,000  2.00 +100,000 Won
41. 18 Oct 9:39 PM  Crystal Palace  0 : 1/4  Bournemouth   3-3  100,000  2.05 +52,500 Won½
42. 18 Oct 9:39 PM  Manchester City  0 : 1 1/4  Everton   2-0  100,000  2.10 +110,000 Won
43. 5 Oct 5:32 PM  Everton  0 : 0  Crystal Palace   2-1  100,000  1.825 +82,500 Won
44. 5 Oct 5:32 PM  Newcastle  0 : 1  Nottingham Forest   2-0  100,000  1.875 +87,500 Won
45. 5 Oct 5:32 PM  Wolverhampton  1/2 : 0  Brighton   1-1  100,000  1.875 +87,500 Won
46. 5 Oct 12:03 AM  Real Madrid  0 : 1 1/4  Villarreal   3-1  100,000  2.00 -100,000 Lost
47. 5 Oct 12:03 AM  Atalanta  0 : 1/4  Como   1-1  100,000  1.80 +40,000 Won½
48. 4 Oct 9:31 PM  Manchester Utd  0 : 1  Sunderland   2-0  100,000  2.075 +107,500 Won
49. 3 Oct 3:47 PM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  1.975 +97,500 Won
50. 3 Oct 3:47 PM  Bournemouth  Over 2 1/2  Fulham   3-1  100,000  2.025 +102,500 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 881,250 Yield: 17.63%
BIG BET Win Accuracy: 62%
Win: 26.5 Draw: 3 Lose: 16


[Go Back to Top]
Change Timezone:   
 
21. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service