Tipsters this Season: 2389 and growing!
SEASON #102 (Day 44)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. RoniWijaya +$943k
2. T.W.Ng +$800k
3. spyretto +$735k
4. Redhill-81 +$612k
5. ivangan^_& +$589k
6. Mee Soto +$582k
7. wus6022 +$528k
8. capri z +$518k
9. FangXinXia +$500k
10. Fanta. +$493k

Top 100 Tipsters
 -1. zhunkar $3.48m
 2. bet2fat $3.26m
 3. Conjure 888 $3.03m
 4. tanck86 $2.97m
 5. isgareth $2.95m
 6. 66 man $2.93m
 7. maxtimAhDi $2.92m
 8. Evo@stro $2.86m
 9. zico88 $2.86m
 -10. Guinness $2.85m
 11. badtz84 $2.84m
 12. harewlood34 $2.70m
 13. bolatan $2.68m
 14. vinhem888 $2.67m
 -15. HomeAlone $2.66m
 -16. Jo Chen $2.65m
 17. totti316 $2.58m
 18. KEEVYI6815 $2.54m
 19. Thunderbird20… $2.52m
 20. jazz80 $2.48m
 21. van_nist $2.43m
 22. acsen $2.42m
 23. haibannhau $2.40m
 24. Stthomas18 $2.40m
 25. weiss3909 $2.39m
 26. Aus007 $2.38m
 27. Sheow $2.38m
 28. kachunchui427 $2.37m
 29. Biostriker $2.37m
 30. Best Son $2.35m
 31. chualingsiong $2.34m
 32. i_luv_techno $2.33m
 33. LimSweeguan $2.33m
 34. Tào A Man $2.33m
 35. votinhlangtu $2.27m
 36. JOGK $2.26m
 37. $t4r_pr0di9y $2.24m
 38. Kevin6879 $2.23m
 39. brennan228 $2.23m
 40. J r $2.22m
 41. Cai $2.21m
 42. Sevensky $2.21m
 43. QQQ666 $2.18m
 44. tradeprofitab… $2.18m
 45. Orang Ipoh $2.17m
 46. ben102 $2.16m
 47. Vũ Nguyên $2.16m
 48. Baswin $2.15m
 49. AQUAMAN $2.15m
 50. eric82eric $2.15m

 51. xander_jhoder… $2.15m
 52. rlim718 $2.14m
 53. James H $2.13m
 54. SammyLim $2.13m
 55. suuyought $2.12m
 56. Phek $2.12m
 57. HoPinShin $2.12m
 58. Bet Wizard $2.09m
 59. Mictuntun $2.09m
 60. Hakunamatata® $2.09m
 61. Sushi King $2.09m
 62. genetico $2.08m
 63. CapitalPunish… $2.08m
 64. Mikong1288 $2.07m
 65. Arteezy $2.07m
 66. Heng2Makau3Se… $2.07m
 67. sheringham_zh… $2.06m
 68. Joseph82 $2.06m
 69. ==++ BỘ KINH … $2.04m
 70. leon746 $2.04m
 71. 9778 $2.03m
 72. tartazrus $2.03m
 73. clynx $2.01m
 74. starwin688 $2.01m
 75. ringx2 $2.00m
 76. SgBoys $1.99m
 77. FloraTallinn $1.98m
 78. SaravootDitph… $1.97m
 79. Anchor***Bet $1.97m
 80. ronnie888 $1.96m
 81. spyretto $1.95m
 82. WorldPunter $1.95m
 83. oktabel $1.94m
 84. EPLBet88 $1.94m
 85. BBT696 $1.93m
 86. WHO AM I ? $1.93m
 87. totomon $1.91m
 88. Chenloong118 $1.91m
 89. KosumErbsuk $1.91m
 90. rushie_god9 $1.91m
 91. Drogba1710 $1.91m
 92. chaubathongsg $1.90m
 93. bookie_kee200… $1.90m
 94. PhongChingTio… $1.90m
 95. CultOfTheDead… $1.90m
 96. Devincible888 $1.89m
 97. fenerreal $1.89m
 98. 786 $1.88m
 99. sARCASM $1.86m
 100. skyeskye $1.85m
Total Tipsters: 2389
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 141
Profile of LongStone_FC : (Last Seen: 1 day ago)
Total: 518
235.5
241.5
41
WINLOSEDRAW
Name: LongStone_FC  
Followers: 2
AB$ Balance: AB$1,021,562.50
Current Overall Rank: #784 of 2389 [+244]
Best Overall Rank: #10 on 12 Oct 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 4 Days
Longest Losing Streak: 5 Days
Best Performing: UEFA CL (+AB$560,937.50)
Sub-Ranked #95
Worst Performing: La Liga (-AB$581,562.50)
Member Since:
01 Oct 2012
Number of Forum Posts: 1 [Search Topics]  [Search Posts]
--- LongStone_FC's AB$ Balance History ---




Analyzing Performance...
--- LongStone_FC 's Performance Overview (+AB$ 21,563) ---
EPL

+AB$253k

Yield: 7.16%

AH:-6.8%

OU:22.6%

W:46  D:6  L:41 
Serie A

-AB$90k

Yield: -1.66%

AH:-3.6%

OU:-0.5%

W:48.5  D:14  L:52 
La Liga

-AB$582k

Yield: -17.76%

AH:-13.4%

OU:-22.3%

W:36  D:5  L:46.5 
GBL

-AB$122k

Yield: -6.03%

AH:10.1%

OU:-33.4%

W:31.5  D:5  L:29.5 
Ligue 1

-AB$170k

Yield: -7.4%

AH:-4.2%

OU:-15.8%

W:29.5  D:4  L:36 
UEFA CL

+AB$561k

Yield: 24.93%

AH:24.9%

OU:0%

W:26  D:3  L:13 
Ligue 2

-AB$37k

Yield: -75%

AH:-50%

OU:-100%

W:0  D:0  L:1.5 
World Cup

+AB$210k

Yield: 10.5%

AH:2.4%

OU:15.1%

W:18  D:4  L:22 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


LongStone_FC's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
779. [+542] 牛郎猪女 266 31 261.5 50% 53% 0.1% 1d (4d) AB$1,023,750
780. [-24] MìnhtanHuynh 1 0 0 100% n/a 92.5% 1d (1d) AB$1,023,125
781. [-24] ^G^ 1 0 0 100% n/a 92.5% 1d (1d) AB$1,023,125
782. [-24] mindman 1 0 0 100% n/a 87.5% 1d (1d) AB$1,021,875
783. [-52] King of Europe 213.5 37 197 52% 52% 0.1% 0d (6d) AB$1,021,563
784. [+244] LongStone_FC 235.5 41 241.5 49% 53% 0.1% 1d (4d) AB$1,021,563
785. [-25] Charlie Brown 1 0 0 100% n/a 85.0% 1d (1d) AB$1,021,250
786. [-25] hukunxiong 1 0 0 100% n/a 85.0% 1d (1d) AB$1,021,250
787. [-25] LukeLin 1 0 0 100% n/a 85.0% 1d (1d) AB$1,021,250
788. [-25] MoeKyaw 1 0 0 100% n/a 85.0% 1d (1d) AB$1,021,250
789. [-15] gary0721 259.5 43 268 49% 57% 0.1% 2d (6d) AB$1,021,250
 

LongStone_FC's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


LongStone_FC's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Sunday 5:23 PM  Celta Vigo  3/4 : 0  Barcelona   2-4  100,000  2.00 +100,000 Won
2. Sunday 5:24 PM  Lyon  3/4 : 0  PSG   2-3  100,000  2.05 +52,500 Won½
3. Sunday 5:22 PM  Genoa  Over 2  Fiorentina   2-2  100,000  2.05 +105,000 Won
4. Saturday 5:32 PM  Juventus  Over 2 1/2  Torino   0-0  100,000  2.05 -100,000 Lost
5. Saturday 5:30 PM  West Ham  Over 2 1/2  Burnley   3-2  100,000  2.075 +107,500 Won
6. Saturday 5:32 PM  Lecce  Over 2  Hellas Verona   0-0  100,000  2.075 -100,000 Lost
7. Tuesday 2:42 PM  Liverpool  0 : 1/4  Real Madrid   1-0  100,000  2.075 +107,500 Won
8. Tuesday 2:42 PM  PSG  0 : 0  Bayern Munich   1-2  100,000  1.975 -100,000 Lost
9. Tuesday 2:42 PM  Napoli  0 : 3/4  Frankfurt   0-0  100,000  2.05 +105,000 Won
10. 3 Nov 3:16 PM  Real Oviedo  Over 2  Osasuna   0-0  100,000  1.875 -100,000 Lost
11. 3 Nov 3:16 PM  Lazio  Over 2 1/4  Cagliari   2-0  100,000  1.825 -50,000 Lost½
12. 3 Nov 3:16 PM  Sassuolo  Over 2  Genoa   1-2  100,000  1.90 +90,000 Won
13. 2 Nov 1:11 PM  Manchester City  0 : 1  Bournemouth   3-1  100,000  1.875 +87,500 Won
14. 2 Nov 1:10 PM  Torino  Over 2 1/4  Pisa   2-2  100,000  2.10 +110,000 Won
15. 2 Nov 1:11 PM  West Ham  1 : 0  Newcastle   3-1  100,000  2.075 -100,000 Lost
16. 1 Nov 9:18 PM  Monaco  0 : 1  Paris   0-1  100,000  2.075 -100,000 Lost
17. 1 Nov 9:18 PM  Tottenham  0 : 0  Chelsea   0-1  100,000  2.125 -100,000 Lost
18. 1 Nov 9:19 PM  Udinese  Over 2 3/4  Atalanta   1-0  100,000  2.025 -100,000 Lost
19. 31 Oct 10:54 PM  Getafe  0 : 1/4  Girona   2-1  100,000  2.075 -100,000 Lost
20. 31 Oct 10:54 PM  Getafe  Over 2  Girona   2-1  100,000  2.05 +105,000 Won
21. 31 Oct 10:54 PM  Augsburg  Over 3  Dortmund   0-1  100,000  1.85 -100,000 Lost
22. 30 Oct 10:07 PM  Pisa  1/4 : 0  Lazio   0-0  100,000  1.85 -50,000 Lost½
23. 30 Oct 10:07 PM  Pisa  Over 2 1/4  Lazio   0-0  100,000  2.05 -100,000 Lost
24. 30 Oct 10:07 PM  Cagliari  Over 2 1/4  Sassuolo   1-2  100,000  2.075 +107,500 Won
25. 29 Oct 11:07 PM  Genoa  Over 2  Cremonese   0-2  100,000  1.90 0 Draw
26. 29 Oct 11:07 PM  Inter Milan  Over 2 3/4  Fiorentina   3-0  100,000  2.00 +50,000 Won½
27. 29 Oct 11:07 PM  Juventus  Over 2 1/2  Udinese   3-1  100,000  1.90 +90,000 Won
28. 28 Oct 7:35 PM  Atalanta  0 : 0  AC Milan   1-1  100,000  1.975 0 Draw
29. 28 Oct 7:35 PM  Atalanta  Over 2 1/2  AC Milan   1-1  100,000  2.025 -100,000 Lost
30. 28 Oct 7:35 PM  Lecce  Over 2 1/4  Napoli   0-1  100,000  2.025 -100,000 Lost
31. 27 Oct 2:52 PM  Real Betis  1/4 : 0  Atl. Madrid   0-2  100,000  1.95 +95,000 Won
32. 27 Oct 2:52 PM  Real Betis  Over 2 1/2  Atl. Madrid   0-2  100,000  1.85 -100,000 Lost
33. 26 Oct 4:52 PM  Rayo Vallecano  Over 2  Alaves   1-0  100,000  1.975 -100,000 Lost
34. 26 Oct 4:50 PM  Fiorentina  Over 2 1/4  Bologna   2-2  100,000  2.05 +105,000 Won
35. 26 Oct 4:51 PM  Wolverhampton  Over 2 1/4  Burnley   2-3  100,000  2.05 +105,000 Won
36. 25 Oct 5:22 PM  Monaco  0 : 1/2  Toulouse   1-0  100,000  1.925 +92,500 Won
37. 25 Oct 5:22 PM  Ath.Bilbao  Over 2  Getafe   0-1  100,000  2.10 -100,000 Lost
38. 25 Oct 5:23 PM  Udinese  Over 2 1/4  Lecce   3-2  100,000  2.05 +105,000 Won
39. 24 Oct 2:01 PM  Leeds  Over 2 1/2  West Ham   2-1  100,000  1.975 +97,500 Won
40. 24 Oct 2:01 PM  Paris  Over 2 3/4  Nantes   1-2  100,000  2.025 +51,250 Won½
41. 24 Oct 2:01 PM  Werder Bremen  Over 2 3/4  Union Berlin   1-0  100,000  2.025 -100,000 Lost
42. 22 Oct 1:16 PM  Chelsea  0 : 1 3/4  Ajax   5-1  100,000  1.925 -100,000 Lost
43. 22 Oct 1:16 PM  Monaco  1/4 : 0  Tottenham   0-0  100,000  1.90 +45,000 Won½
44. 22 Oct 1:16 PM  Real Madrid  0 : 1  Juventus   1-0  100,000  2.05 0 Draw
45. 21 Oct 1:15 PM  Leverkusen  3/4 : 0  PSG   2-7  100,000  2.05 -100,000 Lost
46. 21 Oct 1:15 PM  Newcastle  0 : 1  Benfica   3-0  100,000  1.90 -100,000 Lost
47. 21 Oct 1:15 PM  Saint Gilloise  3/4 : 0  Inter Milan   0-4  100,000  1.95 +95,000 Won
48. 20 Oct 11:05 AM  West Ham  Over 2 1/2  Brentford   0-2  100,000  1.925 -100,000 Lost
49. 20 Oct 11:05 AM  Alaves  Over 2  Valencia   0-0  100,000  1.875 -100,000 Lost
50. 20 Oct 11:05 AM  Cremonese  Over 2 1/4  Udinese   1-1  100,000  2.025 -50,000 Lost½
Total Staked: AB$5,000,000 Profit/Loss: AB$ -341,250 Yield: -6.82%
BIG BET Win Accuracy: 46%
Win: 20 Draw: 3 Lose: 23.5


[Go Back to Top]
Change Timezone:   
 
14. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service