Tipsters this Season: 2389 and growing!
SEASON #102 (Day 44)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. RoniWijaya +$943k
2. T.W.Ng +$800k
3. spyretto +$735k
4. Redhill-81 +$612k
5. ivangan^_& +$589k
6. Mee Soto +$582k
7. wus6022 +$528k
8. capri z +$518k
9. FangXinXia +$500k
10. Fanta. +$493k

Top 100 Tipsters
 -1. zhunkar $3.48m
 2. bet2fat $3.26m
 3. Conjure 888 $3.03m
 4. tanck86 $2.97m
 5. isgareth $2.95m
 6. 66 man $2.93m
 7. maxtimAhDi $2.92m
 8. Evo@stro $2.86m
 9. zico88 $2.86m
 -10. Guinness $2.85m
 11. badtz84 $2.84m
 12. harewlood34 $2.70m
 13. bolatan $2.68m
 14. vinhem888 $2.67m
 -15. HomeAlone $2.66m
 -16. Jo Chen $2.65m
 17. totti316 $2.58m
 18. KEEVYI6815 $2.54m
 19. Thunderbird20… $2.52m
 20. jazz80 $2.48m
 21. van_nist $2.43m
 22. acsen $2.42m
 23. haibannhau $2.40m
 24. Stthomas18 $2.40m
 25. weiss3909 $2.39m
 26. Aus007 $2.38m
 27. Sheow $2.38m
 28. kachunchui427 $2.37m
 29. Biostriker $2.37m
 30. Best Son $2.35m
 31. chualingsiong $2.34m
 32. i_luv_techno $2.33m
 33. LimSweeguan $2.33m
 34. Tào A Man $2.33m
 35. votinhlangtu $2.27m
 36. JOGK $2.26m
 37. $t4r_pr0di9y $2.24m
 38. Kevin6879 $2.23m
 39. brennan228 $2.23m
 40. J r $2.22m
 41. Cai $2.21m
 42. Sevensky $2.21m
 43. QQQ666 $2.18m
 44. tradeprofitab… $2.18m
 45. Orang Ipoh $2.17m
 46. ben102 $2.16m
 47. Vũ Nguyên $2.16m
 48. Baswin $2.15m
 49. AQUAMAN $2.15m
 50. eric82eric $2.15m

 51. xander_jhoder… $2.15m
 52. rlim718 $2.14m
 53. James H $2.13m
 54. SammyLim $2.13m
 55. suuyought $2.12m
 56. Phek $2.12m
 57. HoPinShin $2.12m
 58. Bet Wizard $2.09m
 59. Mictuntun $2.09m
 60. Hakunamatata® $2.09m
 61. Sushi King $2.09m
 62. genetico $2.08m
 63. CapitalPunish… $2.08m
 64. Mikong1288 $2.07m
 65. Arteezy $2.07m
 66. Heng2Makau3Se… $2.07m
 67. sheringham_zh… $2.06m
 68. Joseph82 $2.06m
 69. ==++ BỘ KINH … $2.04m
 70. leon746 $2.04m
 71. 9778 $2.03m
 72. tartazrus $2.03m
 73. clynx $2.01m
 74. starwin688 $2.01m
 75. ringx2 $2.00m
 76. SgBoys $1.99m
 77. FloraTallinn $1.98m
 78. SaravootDitph… $1.97m
 79. Anchor***Bet $1.97m
 80. ronnie888 $1.96m
 81. spyretto $1.95m
 82. WorldPunter $1.95m
 83. oktabel $1.94m
 84. EPLBet88 $1.94m
 85. BBT696 $1.93m
 86. WHO AM I ? $1.93m
 87. totomon $1.91m
 88. Chenloong118 $1.91m
 89. KosumErbsuk $1.91m
 90. rushie_god9 $1.91m
 91. Drogba1710 $1.91m
 92. chaubathongsg $1.90m
 93. bookie_kee200… $1.90m
 94. PhongChingTio… $1.90m
 95. CultOfTheDead… $1.90m
 96. Devincible888 $1.89m
 97. fenerreal $1.89m
 98. 786 $1.88m
 99. sARCASM $1.86m
 100. skyeskye $1.85m
Total Tipsters: 2389
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (159/3728) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,403,750 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. howcanwin Jul'19 1159 157 1189 49.4% -1.9% 2 days / (4d) AB$ -430,000 [+56] #2226
2. lojo Co-Leader Nov'17 891 121 901.5 49.7% -3.8% 0 days / (5d) AB$ -1,227,813 [-19] #2333
3. johnkoo Nov'22 851 121 805.5 51.4% -0.3% 0 days / (5d) AB$ 553,125 [-482] #1680
4. affandie Co-Leader Sep'15 717 113 786.5 47.7% -4.2% 0 days / (5d) AB$ -1,151,250 [-118] #2332
5. monke226 Co-Leader Jun'15 698.5 83 731.5 48.8% -6.9% 1 days / (3d) AB$ -2,427,500 [-10] #2373
6. TingTing Sep'19 617 94 594 50.9% -3.3% 1 days / (3d) AB$ -446,875 [+29] #2229
7. tbchinh2012 Co-Leader Jan'18 557 49 575.5 49.2% -1.6% 1 days / (3d) AB$ 352,813 [+55] #1862
8. calson Co-Leader Jan'19 501.5 76 506.5 49.8% -2.4% 2 days / (4d) AB$ 133,438 [+33] #2001
9. vlz Dec'20 467 67 473.5 49.7% -8.0% 1 days / (3d) AB$ -1,863,125 [-3] #2359
10. 7million Jul'24 393 53 413 48.8% -3.9% 0 days / (4d) AB$ -241,563 [-30] #2183
11. Sky3100 Sep'24 413 56 405.5 50.5% -2.1% 1 days / (4d) AB$ 378,750 [+245] #1840
12. LFC4EVER Co-Leader Mar'18 337 48 405.5 45.4% -6.5% 0 days / (4d) AB$ -843,438 [-69] #2296
13. Andrewxxx Jan'19 400 65 388.5 50.7% -1.2% 8 days / (8d) AB$ 623,750 [+210] #1606
14. BOUWIN Co-Leader Oct'18 381 54 377 50.3% 0.1% 0 days / (5d) AB$ 1,039,375 [-142] #746
15. teng Feb'18 388.5 41 371 51.2% -2.7% 0 days / (3d) AB$ 199,063 [-187] #1963
16. rieyond Apr'22 380.5 61 368 50.8% -0.2% 8 days / (8d) AB$ 944,063 [+433] #976
17. sat1111 Nov'20 331.5 63 322.5 50.7% -3.8% 1 days / (3d) AB$ -15,312 [-9] #2089
18. andrewsam Jan'19 334 56 314 51.5% -1.2% 8 days / (8d) AB$ 660,625 [+209] #1553
19. Hutton Jan'21 335.5 54 313.5 51.7% 0.8% 8 days / (8d) AB$ 1,219,063 [+419] #456
20. TriplePower Co-Leader Jun'17 304 33 308.5 49.6% -3.3% 0 days / (2d) AB$ 127,813 [-246] #2004
21. B_C_M Leader Dec'09 252.5 45 280 47.4% -7.7% 2 days / (5d) AB$ -868,125 [-8] #2300
22. AsianNigga Feb'18 248.5 49 276 47.4% -2.2% 3 days / (3d) AB$ 520,625 [+27] #1704
23. tonee Co-Leader Aug'17 280.5 58 260 51.9% 4.0% 0 days / (6d) AB$ 1,837,188 [-18] #105
24. EIS_fanatic Co-Leader Sep'15 253.5 30 237.5 51.6% 3.2% 1 days / (5d) AB$ 1,629,688 [+206] #188
25. KoolWhat Aug'18 241.5 51 212 53.3% 0.7% 0 days / (7d) AB$ 1,139,063 [-24] #560
26. FandiGideon Sep'24 219.5 29 209.5 51.2% 0.3% 2 days / (3d) AB$ 1,048,750 [+502] #724
27. wwn77 Jun'16 193.5 23 184.5 51.2% 0.9% 2 days / (8d) AB$ 1,163,438 [+186] #518
28. Mictuntun Oct'17 206 36 179 53.5% 6.4% 2 days / (5d) AB$ 2,089,688 [-6] #59
29. snambda May'21 174 23 173 50.1% -7.6% 0 days / (2d) AB$ -86,250 [-13] #2120
30. Kiyani Co-Leader Nov'16 176 21 160 52.4% -2.6% 4 days / (4d) AB$ 590,938 [-16] #1640
31. haibannhau Co-Leader Aug'20 177.5 26 159.5 52.7% 8.9% 2 days / (6d) AB$ 2,400,625 [+5] #23
32. kczhung Mar'18 105.5 18 143.5 42.4% -12.4% 0 days / (1d) AB$ -159,375 [-227] #2155
33. mandheodi84 Jun'21 127 20 139 47.7% -5.4% 1 days / (4d) AB$ 233,125 [-20] #1950
34. EricSong86 Apr'18 137 23 136.5 50.1% -0.1% 2 days / (4d) AB$ 987,500 [+474] #877
35. goondo Dec'19 118 24 127 48.2% 0.3% 1 days / (3d) AB$ 1,027,500 [+431] #771
36. ANA IVANOVIC Co-Leader Apr'17 123 27 127 49.2% -2.5% 2 days / (3d) AB$ 622,188 (-) #1611
37. zambrotta11 Aug'17 124 26 125.5 49.7% -5.7% 6 days / (6d) AB$ 337,813 [+91] #1876
38. Godspeed7 Jan'17 136 27 124.5 52.2% -0.7% 1 days / (5d) AB$ 894,063 [+440] #1116
39. Juanito Jan'19 112.5 16 123 47.8% -2.6% 0 days / (3d) AB$ 749,063 [-30] #1403
40. alwayS_thE_besT Apr'17 140 10 122 53.4% -1.9% 1 days / (3d) AB$ 800,625 [+238] #1306
41. crazywind Jan'18 123.5 20 121.5 50.4% -8.7% 0 days / (3d) AB$ -134,688 [-100] #2141
42. momo06 Co-Leader Aug'15 121 15 113.5 51.6% 3.1% 0 days / (4d) AB$ 1,276,250 [-23] #396
43. Nighthinker Dec'22 123.5 19 112.5 52.3% -0.2% 0 days / (4d) AB$ 899,688 [-28] #1101
44. Cruiser Co-Leader Oct'17 133.5 19 107 55.5% 5.1% 2 days / (5d) AB$ 1,737,500 [+133] #146
45. Monster x Sep'21 110 18 106 50.9% 3.2% 1 days / (9d) AB$ 1,336,250 [+365] #347
46. Jeff1980 Aug'17 93 18 105 47.0% -8.0% 0 days / (2d) AB$ 134,375 [-47] #2000
47. alvin79 Co-Leader Mar'18 116 18 102.5 53.1% 2.2% 6 days / (6d) AB$ 1,298,438 [+625] #383
48. Yellow Sep'16 92.5 12 96.5 48.9% -7.4% 0 days / (2d) AB$ 283,750 [-25] #1908
49. wpns Co-Leader Feb'20 102 13 95.5 51.6% -0.9% 3 days / (4d) AB$ 921,875 [-9] #1034
50. Aus007 Oct'20 132 29 94 58.4% 11.5% 0 days / (6d) AB$ 2,376,250 [-13] #26
Team Ranking is based on the Sum of AB$ above this line
51. KyleOng Feb'17 99.5 15 94 51.4% 6.8% 1 days / (3d) AB$ 1,729,063 [+20] #149
52. fenerreal Jun'20 110 22 91.5 54.6% 8.0% 1 days / (4d) AB$ 1,886,250 [+34] #97
53. Zipzin Aug'21 101.5 12 89.5 53.1% 5.4% 2 days / (7d) AB$ 1,715,938 [+13] #154
54. sandyduanam Jan'21 107.5 18 87.5 55.1% 7.4% 1 days / (4d) AB$ 1,672,188 [+111] #167
55. wilt1985 Aug'15 82 17 84.5 49.2% -1.0% 1 days / (1d) AB$ 991,563 [-27] #869
56. heintayzar Oct'19 70.5 20 84.5 45.5% -7.5% 0 days / (2d) AB$ 401,250 [-16] #1823
57. gonex79 Feb'18 65 11 82.5 44.1% -14.4% 0 days / (1d) AB$ 249,375 [-16] #1940
58. milan18 Co-Leader Apr'15 83.5 13 81 50.8% -1.3% 2 days / (4d) AB$ 847,188 [+76] #1226
59. WUERI Co-Leader Jan'18 71 10 76 48.3% -6.3% 0 days / (3d) AB$ 306,875 [-14] #1896
60. Tigerball Sep'19 85 11 75.5 53.0% -1.5% 0 days / (3d) AB$ 840,625 [-147] #1242
61. varanonchaiwatcharaanankhun Jun'21 82.5 11 75.5 52.2% -6.5% 1 days / (2d) AB$ 435,000 [-12] #1789
62. W.B(win_bookie) Jun'16 55.5 8 72 43.5% -18.3% 1 days / (3d) AB$ -211,250 [-5] #2172
63. handylame May'19 68.5 7 70.5 49.3% -6.9% 1 days / (2d) AB$ 291,563 [-16] #1905
64. Somacno Nov'18 57 8 70.5 44.7% -13.8% 0 days / (4d) AB$ -141,563 [-12] #2146
65. edwinrex Feb'17 79 11 68.5 53.6% 0.6% 2 days / (4d) AB$ 1,037,188 [-21] #750
66. tommyckc May'15 61.5 13 68.5 47.3% -9.0% 0 days / (2d) AB$ 329,375 [-73] #1883
67. sardokan Jan'19 62.5 12 66.5 48.4% -8.8% 1 days / (4d) AB$ 597,188 [+45] #1637
68. kennan Apr'17 71 15 62.5 53.2% -2.1% 1 days / (6d) AB$ 814,688 [+50] #1285
69. poseidonpegasus Co-Leader Apr'19 62 8 60.5 50.6% -3.8% 0 days / (9d) AB$ 589,063 [-260] #1644
70. Cashvillage Co-Leader Aug'19 64 2 59.5 51.8% 2.0% 0 days / (5d) AB$ 1,230,313 [-76] #443
71. xnewb Nov'18 45.5 6 56.5 44.6% -13.2% 0 days / (2d) AB$ 340,000 [-122] #1874
72. adidassler Jul'15 56 10 56 50.0% -5.0% 2 days / (3d) AB$ 447,500 [-15] #1781
73. ahkeeang Co-Leader Dec'18 64 7 54 54.2% 6.7% 2 days / (3d) AB$ 1,716,563 [+90] #152
74. SgBoys Co-Leader Jun'21 76 6 53.5 58.7% 9.8% 3 days / (3d) AB$ 1,986,875 [+63] #76
75. H2H Jan'18 56.5 4 49.5 53.3% 0.0% 0 days / (3d) AB$ 998,750 [-28] #848
76. boyet007 Jul'15 33 10 49 40.2% -17.3% 1 days / (2d) AB$ -486,250 [-4] #2239
77. HomeWork Co-Leader Jun'17 65 6 44 59.6% 20.2% 4 days / (4d) AB$ 1,634,375 [-20] #183
78. ahlai83 Co-Leader Jul'15 52 6 44 54.2% 0.9% 1 days / (1d) AB$ 1,036,563 [-23] #753
79. 100 Mar'20 43 6 44 49.4% 0.5% 2 days / (2d) AB$ 1,030,625 [-24] #763
80. tapnamduoi Jan'17 50 7 43 53.8% 7.8% 1 days / (2d) AB$ 1,369,063 [+265] #323
81. punya_mio Co-Leader Sep'15 45 6 41 52.3% 0.8% 0 days / (7d) AB$ 1,048,750 [-143] #723
82. jchexian Dec'17 40.5 6 40 50.3% -2.6% 1 days / (2d) AB$ 903,125 [-27] #1075
83. HappyPick Nov'20 52 7 39 57.1% 5.5% 0 days / (4d) AB$ 1,316,875 [-15] #363
84. TheMoneyTeamTMT Dec'15 30.5 4 39 43.9% -11.0% 1 days / (2d) AB$ 226,250 [-19] #1953
85. god2222 Co-Leader Dec'15 43.5 9 37.5 53.7% 4.9% 1 days / (1d) AB$ 1,127,188 [-22] #581
86. KhangRoman Jan'17 29 4 37 43.9% -30.0% 0 days / (2d) AB$ -10,937 [-6] #2085
87. kv3nz Mar'16 29 10 35 45.3% -9.9% 0 days / (1d) AB$ 727,813 [-31] #1438
88. kaseng13 Nov'17 35 4 31.5 52.6% -3.9% 0 days / (0d) AB$ 918,125 [-27] #1045
89. leskcy Dec'19 17 10 30.5 35.8% -32.9% 0 days / (1d) AB$ 177,813 [-17] #1981
90. Esidesh88 Oct'25 35 5 27.5 56.0% 15.5% 2 days / (3d) AB$ 1,483,750 [-19] #250
91. princessa Co-Leader Aug'17 20.5 3 27.5 42.7% -17.4% 2 days / (2d) AB$ 256,563 [+19] #1931
92. Mitya68 Co-Leader Jun'17 15 1 27 35.7% -24.2% 0 days / (0d) AB$ 618,750 [-20] #1614
93. kcykel Sep'17 29.5 2 25 54.1% 4.6% 0 days / (3d) AB$ 1,255,000 [-9] #413
94. bluesea123 May'18 30.5 5 24.5 55.5% 7.1% 1 days / (3d) AB$ 1,432,500 [+40] #284
95. FollowWithCare Sep'17 17.5 1 23.5 42.7% -12.8% 2 days / (2d) AB$ 665,000 [-18] #1548
96. puffy7 May'15 13.5 3 23.5 36.5% -34.2% 1 days / (1d) AB$ 8,438 [-9] #2076
97. Wontonboy Sep'20 23.5 0 20 54.0% 27.6% 0 days / (1d) AB$ 912,500 [-593] #1053
98. BBfifa07 May'15 17.5 2 18.5 48.6% 5.5% 3 days / (3d) AB$ 1,130,313 [-24] #573
99. jackerean Co-Leader Nov'16 18.5 0 18.5 50.0% -21.0% 0 days / (0d) AB$ 715,938 [-35] #1454
100. Ronalle6215 Jan'16 17 4 16.5 50.7% 8.8% 1 days / (2d) AB$ 1,207,188 [-21] #473
101. omogar May'17 15 4 16.5 47.6% -4.0% 1 days / (1d) AB$ 945,000 [-29] #974
102. antchang Oct'16 15.5 2 16.5 48.4% -6.3% 0 days / (3d) AB$ 861,563 [-35] #1187
103. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 17 3 15.5 52.3% -0.8% 0 days / (0d) AB$ 993,125 [-27] #863
104. GuniLord Mar'21 10 2 15.5 39.2% -17.1% 0 days / (2d) AB$ 580,625 [-14] #1651
105. LWINKO Co-Leader Jan'19 7 2 14.5 32.6% -34.2% 0 days / (0d) AB$ 709,688 [-36] #1464
106. Pedrito1977 Feb'21 6.5 0 13.5 32.5% -28.0% 0 days / (2d) AB$ 267,500 [-13] #1922
107. awe Sep'17 12 3 12 50.0% 2.6% 0 days / (1d) AB$ 925,938 [-26] #1024
108. Hosaykia May'15 11 3 11 50.0% 9.4% 0 days / (4d) AB$ 1,089,375 [-21] #650
109. heer007 Sep'20 9 0 11 45.0% -24.4% 0 days / (1d) AB$ 768,125 [-29] #1369
110. LauPan Co-Leader Apr'21 8 2 10.5 43.2% -16.9% 1 days / (2d) AB$ 623,125 [+97] #1608
111. edthered Aug'16 12 2 10 54.5% -7.9% 1 days / (1d) AB$ 865,313 [-34] #1180
112. nguyentung Jun'17 1 1 10 9.1% -69.0% 0 days / (0d) AB$ 327,500 [-17] #1887
113. logicinside Nov'16 7 1 9.5 42.4% 1.1% 0 days / (1d) AB$ 985,000 [-28] #884
114. 100plus Jul'15 7 1 9.5 42.4% -8.6% 1 days / (1d) AB$ 920,625 [+458] #1039
115. khayone Jun'16 7 2 9.5 42.4% -10.8% 0 days / (2d) AB$ 821,250 [-40] #1275
116. Nuzzy Oct'16 11.5 0 8.5 57.5% 10.2% 0 days / (3d) AB$ 1,213,750 [-20] #464
117. ChaiwatSrireebut Feb'19 4.5 0 8.5 34.6% -10.3% 0 days / (1d) AB$ 900,000 [-27] #1087
118. dragon79 Nov'23 6.5 0 8.5 43.3% -17.8% 0 days / (2d) AB$ 795,000 [-45] #1324
119. moosanam Co-Leader Aug'17 13 5 8 61.9% 17.2% 0 days / (4d) AB$ 1,340,625 [-15] #344
120. BlackMarketSeller Dec'18 4 1 8 33.3% -29.5% 0 days / (1d) AB$ 745,000 [-34] #1411
121. Gotowin Co-Leader Aug'15 11.5 2 7 62.2% 1.1% 0 days / (2d) AB$ 1,016,563 [-53] #799
122. balldoo11 Apr'18 8.5 1 7 54.8% -3.1% 0 days / (3d) AB$ 959,063 [-160] #938
123. davidtsj1234 Sep'21 2 3 7 22.2% -35.1% 0 days / (1d) AB$ 570,000 [-11] #1663
124. ChUcKy1985 Aug'16 7 0 6.5 51.9% 2.7% 0 days / (1d) AB$ 1,040,000 [-23] #743
125. KaOs Apr'17 1.5 1 6.5 18.8% -26.8% 0 days / (1d) AB$ 832,500 [-444] #1257
126. ...Sexy... Co-Leader Dec'23 10 1 6 62.5% 19.6% 1 days / (3d) AB$ 1,332,500 [-15] #351
127. jass Sep'17 7 0 6 53.8% 13.2% 1 days / (1d) AB$ 1,072,500 [-23] #683
128. optimuscrystal Jun'22 5 0 6 45.5% -26.7% 0 days / (0d) AB$ 806,250 [-42] #1299
129. chutcha Sep'17 6 2 6 50.0% -41.6% 0 days / (0d) AB$ 687,813 [-182] #1512
130. OMFG Sep'25 2 0 6 25.0% -64.6% 0 days / (0d) AB$ 580,000 [-14] #1652
131. matthardy Co-Leader Sep'17 1.5 0 6 20.0% -69.7% 0 days / (0d) AB$ 546,875 [-11] #1686
132. AceKetchup Sep'25 7 1 5.5 56.0% 31.2% 1 days / (1d) AB$ 1,187,188 [-17] #490
133. Laufuzi08 Jan'18 6 0 5.5 52.2% -0.6% 1 days / (1d) AB$ 992,500 [-27] #864
134. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 5.5 56.0% -4.5% 0 days / (0d) AB$ 975,000 [-24] #900
135. Astor Jun'20 2.5 2 5.5 31.3% -30.1% 1 days / (1d) AB$ 668,750 [+44] #1542
136. RetroFever Aug'15 15 0 5 75.0% 46.9% 2 days / (2d) AB$ 1,229,063 [-13] #444
137. havenboi Jul'15 2.5 1 5 33.3% -40.2% 0 days / (1d) AB$ 668,750 [-27] #1541
138. shadshad17 Mar'17 1 0 5 16.7% -57.5% 0 days / (0d) AB$ 597,500 [-17] #1636
139. macelano Co-Leader Sep'15 6 1 4 60.0% 12.9% 0 days / (2d) AB$ 1,155,000 [-127] #530
140. Somchai250 Sep'18 4.5 0 4 52.9% 5.0% 0 days / (2d) AB$ 1,045,000 [-23] #731
141. soccer_mania May'16 2 0 4 33.3% -35.4% 0 days / (1d) AB$ 787,500 [-39] #1345
142. affret Jun'21 1 0 4 20.0% -85.4% 0 days / (0d) AB$ 701,250 [-40] #1483
143. mechanic Oct'20 7 0 3.5 66.7% -100.0% 0 days / (1d) AB$ 1,299,375 [-21] #380
144. mariesbelle Oct'17 5 1 3.5 58.8% 1.8% 0 days / (1d) AB$ 1,013,125 [-28] #804
145. SinCe1979 Feb'17 6.5 1 3 68.4% 37.2% 0 days / (1d) AB$ 1,270,000 [-17] #401
146. Chavalion Jan'21 4.5 0 3 60.0% -13.1% 1 days / (1d) AB$ 1,084,375 [-21] #659
147. Vin99 Mar'16 2 0 3 40.0% -19.5% 0 days / (0d) AB$ 902,500 [-26] #1078
148. KALEMJAE May'16 2 1 2 50.0% 18.6% 1 days / (1d) AB$ 1,065,000 [-24] #695
149. actwen87 Oct'21 2 0 2 50.0% -26.5% 0 days / (0d) AB$ 913,750 [-27] #1051
150. caishenye Co-Leader Jan'21 1 0 2 33.3% -30.0% 0 days / (0d) AB$ 910,000 (-) #1059
151. Dungka293 Sep'25 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-26] #1079
152. Spiderboynmc Jun'17 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-31] #1130
153. tomken2311 Dec'17 0 1 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-42] #1318
154. willy_candra888 Jul'16 3 0 1.5 66.7% 29.0% 0 days / (1d) AB$ 1,145,000 [-25] #546
155. ZawNaingOo Oct'21 3 0 1.5 66.7% -1.8% 0 days / (0d) AB$ 993,750 [-26] #858
156. mOmOsHiRoss Dec'22 3 0 1 75.0% -20.0% 0 days / (0d) AB$ 965,000 [-26] #928
157. oscop3 Co-Leader May'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-28] #1099
158. jwiss_Thailand Nov'17 2 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,180,000 [-14] #498
159. letuantrong Dec'19 0.5 1 0 100.0% 23.8% 1 days / (1d) AB$ 1,047,500 [-24] #725
Total: AB$ 119,888,750

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $undead$ Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 123456789 Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 77088 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. andy03 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AreWeFriend Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Astrologist Dec'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. baegila May'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. BaozDimsum Apr'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. Bao_Bao Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. BoGaoLiu Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. ChAi- Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. DariuszMalinowski Feb'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. devilvanan Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. erickoay1980 Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Faith Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. Gambler_Hdp Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. giavy Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. HeinekenZ Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. hmpster Oct'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. hocbet Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. hocchoii Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. hoki.terus.gacor Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. huypig Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Iannone Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. idimidim Co-Leader Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. imranali Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. ItalianBoy2020 Oct'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. ithunk May'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. jan03701 Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. joniparna Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
